Portable yard ramps
Enhance safety and efficiency with our portable yard ramps, expertly crafted to streamline loading and unloading operations. Built from high-strength steel and featuring durable non-slip surfaces, these ramps are engineered to withstand the toughest environments, including construction sites and shipping yards.
We specialize in custom-engineered mobile ramps tailored to your unique needs, ensuring maximum reliability and durability. Trust Alapont Logistics USA for high-quality, efficient mobile loading ramps that minimize downtime and increase productivity. With expert craftsmanship and quick turnaround times, we provide solutions that keep your operations running smoothly and efficiently.
Standard features portable yard ramps
Feature | Details |
---|---|
Ramp Length | 39.37 feet (12 meters) |
Upper Lip Length | 11.02 inches (280 mm) |
Lower Support Lip Length | 12.99 inches (330 mm) |
Overall Width | 7.38 feet (2.25 meters) |
Interior Track Width | 6.56 feet (2 meters) |
Truck Insertion Width | 6.89 feet (2.1 meters) |
Maximum Height | 4.92 feet (1.5 meters) |
Minimum Height | 2.95 feet (0.9 meters) |
Maximum Working Slope | 11.5% (approx. 6.5°) |
Load Capacity | 13,228 lbs (6,000 kg) / 26,455 lbs (12,000 kg) |
Hydraulic system specifications
Specification | Details |
---|---|
Power | 1.5 HP / 1.1 kW (220/380V, 50Hz) |
Operating Pressure | 1,015 – 1,450 PSI (70-100 bar) |
Flow Rate | 1.32 gallons per minute (5 L/min at 1500 r.p.m.) |
Reservoir Capacity | 1.85 gallons (7 liters) |
Hydraulic Cylinders | Two cylinders with 1.38-inch diameter rods for platform lifting |
Fall-Arrest Safety Valve | Yes, on each hydraulic cylinder |
Pump | Gear pump |
Hoses | Reinforced to withstand heavy-duty use |
Electric Motor Power | 1.5 HP / 1.1 kW – 220/380V, 50Hz |
Protection Rating | IP 65 |
Performance and operational data
Specification | Details |
---|---|
Raise Time | 63 seconds |
Lower Time | 50 seconds |
Maximum Travel Speed | 6.21 mph (10 km/h) |
Number of Wheels | 2 x 12-inch wheels |
Stem Diameter | 1.38 inches (35 mm) |
Stroke | 17.72 inches (450 mm) |
Hydraulic Unit Max Pressure | 1,450 PSI (100 bar) |
Working Pressure | 1,015 PSI (70 bar) |
Oil Tank Capacity | 1.85 gallons (7 liters) |
Unit Weight | 7,717 lbs (3,500 kg) |
Safety features
Feature | Details |
---|---|
Chains | Securely attach the ramp to the truck to prevent movement during use. |
Fall-Arrest Safety Valve | Equipped on each hydraulic cylinder for added safety. |
Emergency Stop Button | Quick and easy shutdown when needed. |
Non-Slip Pathway | Helps prevent slips and falls for added safety. |
Resources
Contact us
Newsletter sign up
Sign Up for updates & promotions!
Categories
Dock levelers
Vehicle restraints
Seals and shelters
Scissor lift tables
Accessories